Boat Name | Montgomery 17 Flush Deck | |
Manufacturer | Montgomery Marine Products | |
Hull Type | Pocket Cruiser | |
LOA | 17'2" | (5.23m) |
Beam | 7'4" | (2.23m) |
Weight | 1250 | (568.13kg) |
Ballast | 500 | (227.25kg) |
Keel Type | shoal keel | |
Berths | 2 | |
Draft Up | 1'9" | (0.53m) |
Draft Down | 3'0" | (0.91m) |
Year Start | ||
Year End | ||
Number Made | 9 | |
Country | ||
MIC | ||
Shortypen ID | 93 | |
Clone |
[ suggest corrections to specs ]
2013-03-08 | by: | Marcus Cove | Montgomery 17 Flush Deck Sailboat Info |