Boat Name | Mariner 19 / Rhodes 19 | |
Manufacturer | O'Day | |
Hull Type | Pocket Cruiser | |
LOA | 19'2" | (5.84m) |
Beam | 7'0" | (2.13m) |
Weight | 1435 | (652.21kg) |
Ballast | 440 | (199.98kg) |
Keel Type | swing keel | |
Berths | 4 | |
Draft Up | 10" | (0.25m) |
Draft Down | 4'11" | (1.5m) |
Year Start | 1963 | |
Year End | 1980 | |
Number Made | 3334 | |
Country | ||
MIC | ||
Shortypen ID | 144 | |
Clone |
[ suggest corrections to specs ]
2020-04-14 by: James Danaher
I wanted to state the the Mariner and Rhodes are both made in either swing CB and fixed keel. I have a Mariner, swing CB. Great boat. -- Jim