Boat Name | Sandpiper 565 | |
Manufacturer | ||
Hull Type | Pocket Cruiser | |
LOA | 18'6" | (5.64m) |
Beam | 7'1" | (2.16m) |
Weight | 1200 | (545.4kg) |
Ballast | 300 | (136.35kg) |
Keel Type | dagger keel | |
Berths | 4 | |
Draft Up | 10" | (0.25m) |
Draft Down | 2'10" | (0.86m) |
Year Start | ||
Year End | ||
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 113 | |
Clone |
[ suggest corrections to specs ]
2016-10-25 | by: | Burt Revell | Sandpiper Discussion Group at Yahoo |
2024-01-30 by: Frank
I’ve owned two of these over many years of sailing and multiple boats.
While not fast, they sail well and give the feeling of a much larger boat than their length or displacement would suggest. A very capable 18 footer!